Piezoelectric Accelerometer CJC4070jara
Apejuwe kukuru:
Alaye ọja
Enviko WIM awọn ọja
ọja Tags
CJC4070 jara
Awọn ẹya ara ẹrọ
1, igbohunsafẹfẹ resonant giga, ifamọ igara ipilẹ kekere
2, Eto ti o ni edidi, pẹlu iṣelọpọ iduroṣinṣin igba pipẹ
Awọn ohun elo
1, Ijade ifamọ giga, idiyele giga, iwọn ni awọn agbegbe lile, Awọn ipele kekere ti gbigbọn bojumu awọn iye erometer gaccel
Awọn pato
Awọn abuda ti o ni agbara | CJC4070 | CJC4071 | CJC4072 |
Ifamọ (± 5:) | 100pC/g | 10pC/g | 50pC/g |
Ti kii ṣe ila-ila | ≤1: | ≤1: | ≤1: |
Idahun Igbohunsafẹfẹ (± 5:) | 1 ~ 5000Hz | 1 ~ 11000Hz | 1 ~ 6000Hz |
Resonant Igbohunsafẹfẹ | 25 kHz | 48 kHz | 30 kHz |
Ifamọ Ikọja | ≤5: | ≤5: | ≤5: |
Awọn ẹya ara ẹrọ itanna | |||
Atako(Laarin awọn pinni) | ≥10GΩ | ≥10GΩ | ≥10GΩ |
Agbara | 3600pF | 1300pF | 3600pF |
Ilẹ-ilẹ | Idabobo | ||
ÀWỌN ànímọ́ ÀYÀYÀ | |||
Iwọn otutu | -73 ℃ ~ 260 ℃ | ||
Ifilelẹ mọnamọna | 5000g | 20000g | 10000g |
Ididi | Hermetic package | ||
Mimọ igara ifamọ | 0.002 g pK/μigara | 0.002g pK/μigara | 0.002 g pK/μigara |
Gbona Iwaju Ifamọ | 0,007 g pK/℃ | 0.007g pK/℃ | 0,007 g pK/℃ |
Itanna ifamọ | 0.0002 g rms / gauss | 0.0002 g rms / gauss | 0.0002 g rms / gauss |
ARA ARA | |||
Iwọn | 25g | 18g | 20g |
Ano oye | Piezoelectric kirisita | ||
Ilana ti oye | Irẹrun | ||
Ohun elo ọran | Irin ti ko njepata | ||
Awọn ẹya ẹrọ | USB:XS15 |
Enviko ti jẹ amọja ni Awọn ọna ṣiṣe iwuwo-in-Motion fun ọdun 10 ju. Awọn sensọ WIM wa ati awọn ọja miiran ni a mọ ni ibigbogbo ni ile-iṣẹ ITS.